
Hypotheekrentetarieven
Alle rentetarieven op een rij met de downloads erbij
Rentetarieven oude hypotheeksoorten Basis, Compact en Obvion
Onze hypotheeksoorten Basis Hypotheek, Compact Hypotheek en Obvion Hypotheek zijn vanaf 6 september 2019 niet meer nieuw af te sluiten, maar het kan zijn dat uw klant nog zo'n hypotheek heeft en de rentevaste periode afloopt. De tarieven van deze hypotheeksoorten vindt u hieronder, met en zonder Duurzaamheidskorting. Voor een ABP hypotheek, kies dan hieronder bij Hypotheeksoort voor de Obvion hypotheek.
NHG | Zonder NHG t/m 55% MW | Zonder NHG t/m 70% MW | Zonder NHG t/m 80% MW | Zonder NHG t/m 90% MW | Zonder NHG t/m 101% MW | Zonder NHG >101% MW | |
---|---|---|---|---|---|---|---|
Flexibel | 1,42 | 1,57 | 1,67 | 1,72 | 1,77 | 1,97 | 2,27 |
1 jaar | 2,46 | 2,54 | 2,64 | 2,69 | 2,74 | 2,94 | 3,24 |
2 jaar | 3,04 | 3,12 | 3,22 | 3,27 | 3,32 | 3,52 | 3,82 |
3 jaar | 3,27 | 3,35 | 3,45 | 3,50 | 3,55 | 3,75 | 4,05 |
4 jaar | 3,35 | 3,43 | 3,53 | 3,58 | 3,63 | 3,83 | 4,13 |
5 jaar | 3,38 | 3,54 | 3,64 | 3,69 | 3,74 | 3,94 | 4,24 |
6 jaar | 3,54 | 3,64 | 3,74 | 3,79 | 3,84 | 4,04 | 4,34 |
7 jaar | 3,58 | 3,67 | 3,77 | 3,82 | 3,87 | 4,07 | 4,37 |
8 jaar | 3,68 | 3,72 | 3,82 | 3,87 | 3,92 | 4,12 | 4,42 |
9 jaar | 3,74 | 3,78 | 3,88 | 3,93 | 3,98 | 4,18 | 4,48 |
10 jaar | 3,85 | 3,89 | 3,99 | 4,04 | 4,09 | 4,29 | 4,59 |
11 jaar | 3,95 | 3,96 | 4,06 | 4,11 | 4,16 | 4,36 | 4,66 |
12 jaar | 3,97 | 4,03 | 4,13 | 4,18 | 4,23 | 4,43 | 4,73 |
13 jaar | 4,03 | 4,13 | 4,23 | 4,28 | 4,33 | 4,53 | 4,83 |
14 jaar | 4,05 | 4,15 | 4,25 | 4,30 | 4,35 | 4,55 | 4,85 |
15 jaar | 4,10 | 4,15 | 4,25 | 4,30 | 4,35 | 4,55 | 4,85 |
16 jaar | 4,16 | 4,20 | 4,30 | 4,35 | 4,40 | 4,60 | 4,90 |
17 jaar | 4,17 | 4,21 | 4,31 | 4,36 | 4,41 | 4,61 | 4,91 |
18 jaar | 4,18 | 4,22 | 4,32 | 4,37 | 4,42 | 4,62 | 4,92 |
19 jaar | 4,19 | 4,23 | 4,33 | 4,38 | 4,43 | 4,63 | 4,93 |
20 jaar | 4,19 | 4,28 | 4,38 | 4,43 | 4,48 | 4,68 | 4,98 |
25 jaar | 4,20 | 4,34 | 4,44 | 4,49 | 4,54 | 4,74 | 5,04 |
30 jaar | 4,26 | 4,40 | 4,50 | 4,55 | 4,60 | 4,80 | 5,10 |
Volledig overzicht
Een compleet overzicht van de hypotheekrentes vindt u in onze download met rentetarieven . Op deze pagina staan de tarieven van onze laatste rentewijziging op 1 juli 2022.